ENGINE TYPE | MODEL/YEAR | TECH SPECS | HP/REDLINE | TORQUE |
D15B6 | 88-91 CH/CRX | 1493CC | 88-89 | 83FTLB@6000 |
4CYL, 8 VALVE | 62 HP@4500 | |||
SOHC | 70HP@4500 | |||
REDLINE:6800 | ||||
D15B2 | 88-91 DX | 1493CC | 92HP@6000 | 89FTLB@4500 |
88-91 LX | 4CYL, 16 VALVE | REDLINE:6800 | ||
SOHC | ||||
D16A6 | 88-91 Si | 1590CC | 108HP@6000 | 100FTLB@5000 |
88-91 CRX Si | 4CYL, 16 VALVE | REDLINE:7100 | ||
SOHC | ||||
ZC D16A8/A9 | 88-93 INTEGRA LS | UNKOWN | UNKOWN | 108FTLB@5700 |
88-93 INTEGRA RS | 4CYL, 16 VALVE | REDLINE:7200 | ||
B16A1 | CIVIC Si | 1593CC | 160HP@7600 | 111FTLB@7000 |
CRX Si | 4CYL, 16 VALVE | REDLINE:8200 | ||
DOHC VTEC | ||||
B18B | 90-91 INTEGRA GS | 1834CC | 130HP@6000 | 121FTLB@5000 |
4CYL, 16 VALVE | REDLINE:6500 | |||
DOHC | ||||
B18B1 | 92-93 INTEGRA GS | 1834CC | 140HP@6300 | 121FTLB@5200 |
4CYL, 16 VALVE | REDLINE:6800 | |||
DOHC | ||||
D15B8 | 92-95 CIVIC CX | 1498CC | 70HP@4500 | 83FTLB@3000 |
4CYL, 8 VALVE | REDLINE:6500 | |||
SOHC | ||||
D15B7 | 92-95 CIVIC DX/LX | 1493CC | 102HP@5900 | 95FTLB@5000 |
4CYL, 16 VALVE | REDLINE:6800 | |||
SOHC | ||||
D15Z1 | 92-95 CIVIC VX | 1493CC | 92HP@5500 | 97FTLB@4500 |
4CYL, 16 VALVE | REDLINE:7000 | |||
SOHC VTEC-E | ||||
D16Z6 | 92-95 CIVIC SI/EX | 1590CC | 125HP@6600 | 106FTLB@5200 |
93-95DEL SOL Si | 4CYL, 16 VALVE | REDLINE:7200 | ||
SOHC VTEC | ||||
B16A2/A8 | 92-95 CIVIC Vti/Si-R(JDM) | 1595CC | 160HP@7600 | 111FTLB@7000 |
93-95 DEL SOL VTEC | 4CYL, 16 VALVE | REDLINE:8200 | ||
DOHC VTEC | ||||
B17 | 92-93 INTEGRA GS-R | 1678CC | 160HP@7600 | 117FTLB@7000 |
4CYL, 16 VALVE | REDLINE:8000 | |||
DOHC VTEC | ||||
B18B1 | 94+ INTEGRA LS/RS/GS | 1834CC | 142HP@6800 | 127FTLB@5200 |
4CYL, 16 VALVE | REDLINE:6800 | |||
DOHC | ||||
B18C1 | 94+ INTEGRA GS-R | 1797CC | 170HP@7600 | 128FTLB@5200 |
4CYL, 16 VALVE | REDLINE:8200 | |||
DOHC VTEC | ||||
D15B | 96+ CIVIC CX/DX/LX | 1493CC | 106HP@6200 | 103FTLB@4600 |
4CYL, 16 VALVE | REDLINE:7100 | |||
SOHC | ||||
D15Z | 96+ CIVIC EX | 1493CC | 127HP@6600 | 107FTLB@5500 |
4CYL, 16 VALVE | ||||
SOHC VTEC-II | ||||
B16A4 | 96+ CIVIC Si-R | 1595CC | 170HP@7800 | 111@7300 |
4CYL, 16 VALVE | REDLINE:8200 | |||
DOHC VTEC | ||||
B18C | 98+ INTEGRA TYPE R | 1797CC | 210HP@8100 | 18.5Nm@7500 |
4CYL, 16 VALVE | REDLINE:8900 | |||
DOHC VTEC | ||||
B16B | 98+ CIVIC TYPE-R | 1595CC | 185HP@8200 | 16.3Nm@7600 |
4CYL, 16 VALVE | REDLINE:9000 | |||
DOHC VTEC |